|
45322 Union ZIP Code Guide
|
45322 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45322
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Union, Ohio 45322
Population Age & Sex Range for Union, Ohio 45322
| Total Population: | 20190 |
| Male Population: | 9713 |
| Male < 1: | 100 |
| Male 1: | 123 |
| Male 2: | 98 |
| Male 3: | 142 |
| Male 4: | 170 |
| Male 5: | 179 |
| Male 6: | 210 |
| Male 7: | 191 |
| Male 8: | 94 |
| Male 9: | 83 |
| Male 10: | 159 |
| Male 11: | 72 |
| Male 12: | 139 |
| Male 13: | 188 |
| Male 14: | 137 |
| Male 15: | 172 |
| Male 16: | 173 |
| Male 17: | 107 |
| Male 18: | 144 |
| Male 19: | 130 |
| Male 20: | 92 |
| Male 21: | 82 |
| Male 22-24: | 294 |
| Male 25-29: | 680 |
| Male 30-34: | 643 |
| Male 35-39: | 722 |
| Male 40-44: | 808 |
| Male 45-49: | 765 |
| Male 50-54: | 677 |
| Male 55-59: | 582 |
| Male 60-61: | 135 |
| Male 62-64: | 253 |
| Male 65-66: | 179 |
| Male 67-69: | 193 |
| Male 70-74: | 340 |
| Male 75-79: | 211 |
| Male 80-84: | 178 |
| Male 85 & Over: | 68 |
|
| Female Population: | 10477 |
| Female < 1: | 70 |
| Female 1: | 160 |
| Female 2: | 139 |
| Female 3: | 102 |
| Female 4: | 99 |
| Female 5: | 95 |
| Female 6: | 173 |
| Female 7: | 135 |
| Female 8: | 166 |
| Female 9: | 139 |
| Female 10: | 189 |
| Female 11: | 148 |
| Female 12: | 188 |
| Female 13: | 160 |
| Female 14: | 99 |
| Female 15: | 172 |
| Female 16: | 134 |
| Female 17: | 188 |
| Female 18: | 89 |
| Female 19: | 115 |
| Female 20: | 84 |
| Female 21: | 122 |
| Female 22-24: | 251 |
| Female 25-29: | 624 |
| Female 30-34: | 664 |
| Female 35-39: | 848 |
| Female 40-44: | 822 |
| Female 45-49: | 792 |
| Female 50-54: | 869 |
| Female 55-59: | 534 |
| Female 60-61: | 164 |
| Female 62-64: | 326 |
| Female 65-66: | 190 |
| Female 67-69: | 242 |
| Female 70-74: | 365 |
| Female 75-79: | 377 |
| Female 80-84: | 221 |
| Female 85 & Over: | 222 |
|
|
|
|
Ethnic Makeup of Union, Ohio 45322
| Total Population: | 20190 |
| White: | 19041 |
| Black: | 621 |
| Asian: | 155 |
| Pacific Islander: | |
| Native American: | 7 |
| Two or More: | 308 |
| Other: | 58 |
|
|
Housing Statistics for Union, Ohio 45322
| Total: | 20097 |
| Own: | 16901 |
| Rent: | 3196 |
|
|
Education Level for Residents of Union, Ohio 45322
| Total Population: | 13694 |
| Male: | 6434 |
| No School: | 20 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| 7th - 8th: | 143 |
| 9th: | 77 |
| 10th: | 245 |
| 11th: | 80 |
| 12th, No Diploma: | 197 |
| High School Graduate: | 1986 |
| Professional School Degree: | 72 |
| Less Than 1 Year College: | 657 |
| 1 or More Years College, No Degree: | 972 |
| Associates: | 493 |
| Bachelors: | 1091 |
| Doctorate: | 58 |
| Masters: | 316 |
|
| Female: | 7260 |
| No School: | 16 |
| Nursery - 4th: | 8 |
| 5th - 6th: | 34 |
| 7th - 8th: | 212 |
| 9th: | 92 |
| 10th: | 187 |
| 11th: | 219 |
| 12th, No Diploma: | 117 |
| High School Graduate: | 2469 |
| Professional School Degree: | 62 |
| Less Than 1 Year College: | 673 |
| 1 or More Years College, No Degree: | 1094 |
| Associates: | 748 |
| Bachelors: | 964 |
| Doctorate: | 25 |
| Masters: | 340 |
|
|
|
Economic Statistics for Union, Ohio 45322
| Employed Civilian Males: | 5339 |
| Unemployed Civilian Males: | 170 |
| Male Over 16 In Labor Force: | 5518 |
| Male Over 16 Not In Labor Force: | 1938 |
| Male Over 16 In Armed Forces: | 9 |
|
| Employed Civilian Females: | 5124 |
| Unemployed Civilian Females: | 144 |
| Female Over 16 In Labor Force: | 5276 |
| Female Over 16 Not In Labor Force: | 2967 |
| Female Over 16 In Armed Forces: | 8 |
|
| Workers Over 16: | 10358 |
| Work At Home: | 279 |
| Over 16, Doesn't Work At Home: | 10079 |
| Family Income Below Poverty: | 139 |
| Household Income Below Poverty: | 377 |
| Married Couple Below Poverty: | 90 |
| Median Family Income: | $59982 |
| Median Household Income: | $49781 |
| Per Capita Income: | $23193 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 341 |
| 5 to 9 Minutes: | 1116 |
| 10 to 14 Minutes: | 1184 |
| 15 to 19 Minutes: | 1606 |
| 20 to 24 Minutes: | 1707 |
| 25 to 29 Minutes: | 977 |
| 30 to 35 Minutes: | 1724 |
| 36 to 39 Minutes: | 474 |
| 40 to 44 Minutes: | 330 |
| 45 to 59 Minutes: | 329 |
| 60 to 89 Minutes: | 179 |
| 90 Minutes or More: | 112 |
|
|
Veterans Status for Residents of Union, Ohio 45322
| Total Males: | 7176 |
| Male 18 to 64 | 6007 |
| Male Civilian 18 to 64 | 5998 |
| Male Civilian Non-Veteran 18 to 64 | 4500 |
| Male Civilian Veteran 18 to 64 | 1498 |
| Male in Armed Forces 18 to 64 | 9 |
| Male 65 and Over | 1169 |
| Male Civilian 65 and Over | 1169 |
| Male Civilian Non-Veteran 65 and Over | 365 |
| Male Civilian Veteran 65 and Over | 804 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7921 |
| Female 18 - 64 | 6304 |
| Female 65 and Over | 1617 |
| Female Civilians 18 - 64 | 6296 |
| Female Civilian Non-Veteran 18 - 64 | 6222 |
| Female Civilian Veteran 18 - 64 | 74 |
| Female in Armed Forces 18 - 64 | 8 |
| Female Civilian 65 and Over | 1617 |
| Female Civilian Non-Veteran 65 and Over | 1552 |
| Female Civilian Veteran 65 and Over | 65 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|