|
45066 Springboro ZIP Code Guide
|
45066 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45066
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Springboro, Ohio 45066
Population Age & Sex Range for Springboro, Ohio 45066
| Total Population: | 16589 |
| Male Population: | 8035 |
| Male < 1: | 102 |
| Male 1: | 162 |
| Male 2: | 114 |
| Male 3: | 141 |
| Male 4: | 196 |
| Male 5: | 93 |
| Male 6: | 142 |
| Male 7: | 168 |
| Male 8: | 149 |
| Male 9: | 155 |
| Male 10: | 135 |
| Male 11: | 142 |
| Male 12: | 188 |
| Male 13: | 147 |
| Male 14: | 185 |
| Male 15: | 109 |
| Male 16: | 162 |
| Male 17: | 89 |
| Male 18: | 96 |
| Male 19: | 65 |
| Male 20: | 50 |
| Male 21: | 90 |
| Male 22-24: | 142 |
| Male 25-29: | 298 |
| Male 30-34: | 627 |
| Male 35-39: | 842 |
| Male 40-44: | 810 |
| Male 45-49: | 644 |
| Male 50-54: | 601 |
| Male 55-59: | 429 |
| Male 60-61: | 95 |
| Male 62-64: | 172 |
| Male 65-66: | 82 |
| Male 67-69: | 156 |
| Male 70-74: | 110 |
| Male 75-79: | 111 |
| Male 80-84: | 27 |
| Male 85 & Over: | 9 |
|
| Female Population: | 8554 |
| Female < 1: | 149 |
| Female 1: | 221 |
| Female 2: | 117 |
| Female 3: | 156 |
| Female 4: | 144 |
| Female 5: | 178 |
| Female 6: | 195 |
| Female 7: | 118 |
| Female 8: | 110 |
| Female 9: | 161 |
| Female 10: | 147 |
| Female 11: | 168 |
| Female 12: | 152 |
| Female 13: | 138 |
| Female 14: | 177 |
| Female 15: | 42 |
| Female 16: | 123 |
| Female 17: | 111 |
| Female 18: | 101 |
| Female 19: | 58 |
| Female 20: | 33 |
| Female 21: | 47 |
| Female 22-24: | 145 |
| Female 25-29: | 425 |
| Female 30-34: | 741 |
| Female 35-39: | 880 |
| Female 40-44: | 833 |
| Female 45-49: | 707 |
| Female 50-54: | 660 |
| Female 55-59: | 408 |
| Female 60-61: | 111 |
| Female 62-64: | 202 |
| Female 65-66: | 79 |
| Female 67-69: | 137 |
| Female 70-74: | 138 |
| Female 75-79: | 126 |
| Female 80-84: | 60 |
| Female 85 & Over: | 56 |
|
|
|
|
Ethnic Makeup of Springboro, Ohio 45066
| Total Population: | 16589 |
| White: | 15957 |
| Black: | 145 |
| Asian: | 265 |
| Pacific Islander: | |
| Native American: | 11 |
| Two or More: | 160 |
| Other: | 51 |
|
|
Housing Statistics for Springboro, Ohio 45066
| Total: | 16565 |
| Own: | 14618 |
| Rent: | 1947 |
|
|
Education Level for Residents of Springboro, Ohio 45066
| Total Population: | 10576 |
| Male: | 5013 |
| No School: | 9 |
| Nursery - 4th: | |
| 5th - 6th: | 18 |
| 7th - 8th: | 78 |
| 9th: | 47 |
| 10th: | 77 |
| 11th: | 53 |
| 12th, No Diploma: | 40 |
| High School Graduate: | 850 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 401 |
| 1 or More Years College, No Degree: | 727 |
| Associates: | 320 |
| Bachelors: | 1371 |
| Doctorate: | 84 |
| Masters: | 769 |
|
| Female: | 5563 |
| No School: | 18 |
| Nursery - 4th: | 9 |
| 5th - 6th: | 26 |
| 7th - 8th: | 81 |
| 9th: | 97 |
| 10th: | 49 |
| 11th: | 77 |
| 12th, No Diploma: | 74 |
| High School Graduate: | 1489 |
| Professional School Degree: | 94 |
| Less Than 1 Year College: | 528 |
| 1 or More Years College, No Degree: | 606 |
| Associates: | 450 |
| Bachelors: | 1367 |
| Doctorate: | 35 |
| Masters: | 563 |
|
|
|
Economic Statistics for Springboro, Ohio 45066
| Employed Civilian Males: | 4495 |
| Unemployed Civilian Males: | 146 |
| Male Over 16 In Labor Force: | 4670 |
| Male Over 16 Not In Labor Force: | 1037 |
| Male Over 16 In Armed Forces: | 29 |
|
| Employed Civilian Females: | 3756 |
| Unemployed Civilian Females: | 47 |
| Female Over 16 In Labor Force: | 3803 |
| Female Over 16 Not In Labor Force: | 2378 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 8146 |
| Work At Home: | 286 |
| Over 16, Doesn't Work At Home: | 7860 |
| Family Income Below Poverty: | 95 |
| Household Income Below Poverty: | 141 |
| Married Couple Below Poverty: | 45 |
| Median Family Income: | $83673 |
| Median Household Income: | $75510 |
| Per Capita Income: | $32222 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 266 |
| 5 to 9 Minutes: | 678 |
| 10 to 14 Minutes: | 1141 |
| 15 to 19 Minutes: | 1000 |
| 20 to 24 Minutes: | 1450 |
| 25 to 29 Minutes: | 964 |
| 30 to 35 Minutes: | 1106 |
| 36 to 39 Minutes: | 338 |
| 40 to 44 Minutes: | 195 |
| 45 to 59 Minutes: | 418 |
| 60 to 89 Minutes: | 180 |
| 90 Minutes or More: | 124 |
|
|
Veterans Status for Residents of Springboro, Ohio 45066
| Total Males: | 5456 |
| Male 18 to 64 | 4961 |
| Male Civilian 18 to 64 | 4932 |
| Male Civilian Non-Veteran 18 to 64 | 3835 |
| Male Civilian Veteran 18 to 64 | 1097 |
| Male in Armed Forces 18 to 64 | 29 |
| Male 65 and Over | 495 |
| Male Civilian 65 and Over | 495 |
| Male Civilian Non-Veteran 65 and Over | 167 |
| Male Civilian Veteran 65 and Over | 328 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 5947 |
| Female 18 - 64 | 5351 |
| Female 65 and Over | 596 |
| Female Civilians 18 - 64 | 5351 |
| Female Civilian Non-Veteran 18 - 64 | 5286 |
| Female Civilian Veteran 18 - 64 | 65 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 596 |
| Female Civilian Non-Veteran 65 and Over | 588 |
| Female Civilian Veteran 65 and Over | 8 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|