|
45324 Fairborn ZIP Code Guide
|
45324 Search
HOTELS
COFFEE HOUSES
RESTAURANTS
THEATERS
Sorry ... No listings for this category were found in this area.
BARS & NIGHTCLUBS
Nearby ZIP Codes
Nearby Cities
|
Search by Keyword
Enter a Keyword in the green search box on the left to find all types of businesses in and around 45324
Search by Category
Choose a category on the left to find restaurants
|
|
|
2000 Census Data for Fairborn, Ohio 45324
Population Age & Sex Range for Fairborn, Ohio 45324
| Total Population: | 39549 |
| Male Population: | 19121 |
| Male < 1: | 249 |
| Male 1: | 226 |
| Male 2: | 201 |
| Male 3: | 195 |
| Male 4: | 215 |
| Male 5: | 192 |
| Male 6: | 218 |
| Male 7: | 164 |
| Male 8: | 333 |
| Male 9: | 170 |
| Male 10: | 259 |
| Male 11: | 256 |
| Male 12: | 210 |
| Male 13: | 251 |
| Male 14: | 261 |
| Male 15: | 279 |
| Male 16: | 233 |
| Male 17: | 228 |
| Male 18: | 445 |
| Male 19: | 790 |
| Male 20: | 802 |
| Male 21: | 650 |
| Male 22-24: | 1310 |
| Male 25-29: | 1632 |
| Male 30-34: | 1256 |
| Male 35-39: | 1272 |
| Male 40-44: | 1232 |
| Male 45-49: | 1272 |
| Male 50-54: | 1061 |
| Male 55-59: | 723 |
| Male 60-61: | 294 |
| Male 62-64: | 368 |
| Male 65-66: | 253 |
| Male 67-69: | 469 |
| Male 70-74: | 561 |
| Male 75-79: | 312 |
| Male 80-84: | 157 |
| Male 85 & Over: | 122 |
|
| Female Population: | 20428 |
| Female < 1: | 232 |
| Female 1: | 180 |
| Female 2: | 192 |
| Female 3: | 146 |
| Female 4: | 178 |
| Female 5: | 234 |
| Female 6: | 191 |
| Female 7: | 199 |
| Female 8: | 227 |
| Female 9: | 205 |
| Female 10: | 164 |
| Female 11: | 264 |
| Female 12: | 217 |
| Female 13: | 198 |
| Female 14: | 143 |
| Female 15: | 217 |
| Female 16: | 220 |
| Female 17: | 276 |
| Female 18: | 718 |
| Female 19: | 1066 |
| Female 20: | 783 |
| Female 21: | 768 |
| Female 22-24: | 1161 |
| Female 25-29: | 1570 |
| Female 30-34: | 1208 |
| Female 35-39: | 1307 |
| Female 40-44: | 1436 |
| Female 45-49: | 1273 |
| Female 50-54: | 1136 |
| Female 55-59: | 868 |
| Female 60-61: | 331 |
| Female 62-64: | 488 |
| Female 65-66: | 390 |
| Female 67-69: | 429 |
| Female 70-74: | 708 |
| Female 75-79: | 510 |
| Female 80-84: | 318 |
| Female 85 & Over: | 277 |
|
|
|
|
Ethnic Makeup of Fairborn, Ohio 45324
| Total Population: | 39549 |
| White: | 34517 |
| Black: | 2645 |
| Asian: | 973 |
| Pacific Islander: | |
| Native American: | 151 |
| Two or More: | 1083 |
| Other: | 180 |
|
|
Housing Statistics for Fairborn, Ohio 45324
| Total: | 36973 |
| Own: | 20794 |
| Rent: | 16179 |
|
|
Education Level for Residents of Fairborn, Ohio 45324
| Total Population: | 23233 |
| Male: | 10984 |
| No School: | 35 |
| Nursery - 4th: | 26 |
| 5th - 6th: | 112 |
| 7th - 8th: | 303 |
| 9th: | 285 |
| 10th: | 336 |
| 11th: | 264 |
| 12th, No Diploma: | 250 |
| High School Graduate: | 3149 |
| Professional School Degree: | 144 |
| Less Than 1 Year College: | 836 |
| 1 or More Years College, No Degree: | 1807 |
| Associates: | 664 |
| Bachelors: | 1542 |
| Doctorate: | 178 |
| Masters: | 1053 |
|
| Female: | 12249 |
| No School: | 67 |
| Nursery - 4th: | 42 |
| 5th - 6th: | 74 |
| 7th - 8th: | 484 |
| 9th: | 381 |
| 10th: | 366 |
| 11th: | 295 |
| 12th, No Diploma: | 302 |
| High School Graduate: | 4017 |
| Professional School Degree: | 89 |
| Less Than 1 Year College: | 1068 |
| 1 or More Years College, No Degree: | 1830 |
| Associates: | 870 |
| Bachelors: | 1616 |
| Doctorate: | 54 |
| Masters: | 694 |
|
|
|
Economic Statistics for Fairborn, Ohio 45324
| Employed Civilian Males: | 9588 |
| Unemployed Civilian Males: | 772 |
| Male Over 16 In Labor Force: | 10985 |
| Male Over 16 Not In Labor Force: | 4457 |
| Male Over 16 In Armed Forces: | 625 |
|
| Employed Civilian Females: | 9608 |
| Unemployed Civilian Females: | 697 |
| Female Over 16 In Labor Force: | 10451 |
| Female Over 16 Not In Labor Force: | 6790 |
| Female Over 16 In Armed Forces: | 146 |
|
| Workers Over 16: | 19599 |
| Work At Home: | 303 |
| Over 16, Doesn't Work At Home: | 19296 |
| Family Income Below Poverty: | 753 |
| Household Income Below Poverty: | 2554 |
| Married Couple Below Poverty: | 230 |
| Median Family Income: | $47116 |
| Median Household Income: | $37745 |
| Per Capita Income: | $18845 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 676 |
| 5 to 9 Minutes: | 3020 |
| 10 to 14 Minutes: | 4208 |
| 15 to 19 Minutes: | 3640 |
| 20 to 24 Minutes: | 3065 |
| 25 to 29 Minutes: | 1426 |
| 30 to 35 Minutes: | 1777 |
| 36 to 39 Minutes: | 238 |
| 40 to 44 Minutes: | 257 |
| 45 to 59 Minutes: | 392 |
| 60 to 89 Minutes: | 384 |
| 90 Minutes or More: | 213 |
|
|
Veterans Status for Residents of Fairborn, Ohio 45324
| Total Males: | 14981 |
| Male 18 to 64 | 13107 |
| Male Civilian 18 to 64 | 12482 |
| Male Civilian Non-Veteran 18 to 64 | 9206 |
| Male Civilian Veteran 18 to 64 | 3276 |
| Male in Armed Forces 18 to 64 | 625 |
| Male 65 and Over | 1874 |
| Male Civilian 65 and Over | 1874 |
| Male Civilian Non-Veteran 65 and Over | 402 |
| Male Civilian Veteran 65 and Over | 1472 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 16745 |
| Female 18 - 64 | 14113 |
| Female 65 and Over | 2632 |
| Female Civilians 18 - 64 | 13967 |
| Female Civilian Non-Veteran 18 - 64 | 13434 |
| Female Civilian Veteran 18 - 64 | 533 |
| Female in Armed Forces 18 - 64 | 146 |
| Female Civilian 65 and Over | 2632 |
| Female Civilian Non-Veteran 65 and Over | 2582 |
| Female Civilian Veteran 65 and Over | 50 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|